Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2368 Wingfoot Pl, Decatur, GA 30035
2368 Wingfoot Pl, Decatur, GA 30035
Url: http://www.georgiastateoffcampus.com/housing/property/2368-wingfoot-pl/qpdzv6z
Phone Number: (470) 375-0682

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Wesley Chapel Square | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Oak Tree Center | Walk: 6 min | Distance: 0.3 mi |
| Hairston Center | Walk: 8 min | Distance: 0.5 mi |
| Indian Creek | Walk: 82 min | Distance: 4.3 mi |
|---|---|---|
| Kensington | Drive: 9 min | Distance: 5.0 mi |
| Avondale | Drive: 11 min | Distance: 6.6 mi |
| Decatur | Drive: 12 min | Distance: 7.4 mi |
| East Lake | Drive: 13 min | Distance: 8.3 mi |
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 15.8 mi |
|---|
| Georgia Perim. Coll., Decatur | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Georgia Perim., Clarkston | Drive: 12 min | Distance: 6.4 mi |
| Agnes Scott College | Drive: 13 min | Distance: 7.6 mi |
| Emory University, Clairmont | Drive: 17 min | Distance: 9.5 mi |
| Ferns of the World Garden | Drive: 9 min | Distance: 5.7 mi |
|---|---|---|
| Glenn Creek Nature Preserve | Drive: 12 min | Distance: 7.1 mi |
| Bradley Observatory | Drive: 11 min | Distance: 7.3 mi |
| Forty Oaks Nature Preserve | Drive: 12 min | Distance: 7.6 mi |
| Wylde Center and Oakhurst Community Garden | Drive: 13 min | Distance: 7.6 mi |
$2,095
2 Beds
12 Month Lease$825 /Bedroom
1 Bed
12 Month Lease