Two bedroom apartment in a house adjacent to Emory Campus. CONVENIENCE.
$1,850
2 Beds
12 Month Lease2350 Bouldercliff Way SE, Atlanta, GA 30316
2350 Bouldercliff Way SE, Atlanta, GA 30316
Url: http://www.georgiastateoffcampus.com/housing/property/2350-bouldercliff-way-se-atlanta-ga/jpxkpe5
Phone Number: (470) 575-2753

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ormewood Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| The Lodge | Walk: 15 min | Distance: 0.8 mi |
| East Atlanta Village | Walk: 15 min | Distance: 0.8 mi |
| Fort McPherson | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Fort Gillem | Drive: 19 min | Distance: 9.4 mi |
| Inman Park/Reynoldstown | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Edgewood/Candler Park | Walk: 55 min | Distance: 2.9 mi |
| King Memorial | Walk: 56 min | Distance: 2.9 mi |
| King Historic District | Walk: 58 min | Distance: 3.0 mi |
| Edgewood Ave | Walk: 58 min | Distance: 3.0 mi |
| Atlanta | Drive: 14 min | Distance: 7.1 mi |
| Hartsfield - Jackson Atlanta International | Drive: 22 min | Distance: 12.6 mi |
|---|
| Georgia State University | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Spelman College | Drive: 11 min | Distance: 5.8 mi |
| Atlanta Metropolitan State | Drive: 14 min | Distance: 6.9 mi |
| Atlanta Technical College | Drive: 18 min | Distance: 7.1 mi |
| Trees Atlanta | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Trees Atlanta TreeHouse | Walk: 51 min | Distance: 2.6 mi |
| Zoo Atlanta | Walk: 36 min | Distance: 1.9 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 68 min | Distance: 3.6 mi |
| The Georgia Capitol Museum | Walk: 66 min | Distance: 3.4 mi |
$1,850
2 Beds
12 Month Lease