Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2259 Wellington Cir, Lithonia, GA 30058
2259 Wellington Cir, Lithonia, GA 30058
Url: http://www.georgiastateoffcampus.com/housing/property/2259-wellington-cir/g3ggh3x
Phone Number: (770) 708-3308

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lithonia Crossing | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| CDM Plaza | Walk: 17 min | Distance: 0.9 mi |
| Maxim Specialty Center | Walk: 32 min | Distance: 1.7 mi |
| Indian Creek | Drive: 14 min | Distance: 7.9 mi |
|---|---|---|
| Kensington | Drive: 16 min | Distance: 8.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 33 min | Distance: 22.1 mi |
|---|
| Arabia Mountain Heritage Area and Nature Center | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| DeShong Park | Drive: 17 min | Distance: 8.2 mi |
| Panola Mountain State Park | Drive: 18 min | Distance: 8.5 mi |
| Yellow River Park | Drive: 19 min | Distance: 8.8 mi |
$2,095
2 Beds
12 Month Lease