Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2165 Collins Dr NW, Atlanta, GA 30318
2165 Collins Dr NW, Atlanta, GA 30318
Url: http://www.georgiastateoffcampus.com/housing/property/2165-collins-dr-nw/fskcf0v
Phone Number: (404) 502-1171

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bolton Crossing | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Moores Mill | Walk: 23 min | Distance: 1.2 mi |
| Westside Village at Moores Mill | Walk: 26 min | Distance: 1.3 mi |
| Dobbins Air Force Base | Drive: 20 min | Distance: 9.9 mi |
|---|
| Bankhead | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Hamilton E Holmes | Drive: 12 min | Distance: 5.4 mi |
| Atlanta | Drive: 13 min | Distance: 5.6 mi |
| Ashby | Drive: 13 min | Distance: 6.2 mi |
| West Lake | Drive: 13 min | Distance: 6.7 mi |
| Arts Center | Drive: 14 min | Distance: 7.3 mi |
| Hartsfield - Jackson Atlanta International | Drive: 30 min | Distance: 19.0 mi |
|---|
| Georgia Tech | Drive: 15 min | Distance: 6.0 mi |
|---|---|---|
| Clark Atlanta University | Drive: 14 min | Distance: 6.9 mi |
| Morehouse College | Drive: 15 min | Distance: 6.9 mi |
| Spelman College | Drive: 17 min | Distance: 7.6 mi |
| Silver Comet Trail | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Atlanta History Center | Drive: 13 min | Distance: 5.6 mi |
| Georgia Aquarium | Drive: 15 min | Distance: 6.5 mi |
| Georgia Conservancy | Drive: 15 min | Distance: 7.3 mi |
| Piedmont Park | Drive: 15 min | Distance: 7.8 mi |
$1,775
1 Bed
3 Month Lease