Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2158 Cumberland Pkwy SE, Atlanta, GA 30339
2158 Cumberland Pkwy SE, Atlanta, GA 30339
Url: http://www.georgiastateoffcampus.com/housing/property/2158-cumberland-pkwy-se/lrtgmle
Phone Number: (470) 712-5754
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Streetside at Vinings Shopping Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Publix @ Paces Ferry | Walk: 17 min | Distance: 0.9 mi |
Paces Ferry Center | Walk: 18 min | Distance: 1.0 mi |
Dobbins Air Force Base | Drive: 14 min | Distance: 6.1 mi |
---|
Hamilton E Holmes | Drive: 15 min | Distance: 9.6 mi |
---|---|---|
Lindbergh Center | Drive: 20 min | Distance: 9.8 mi |
Bankhead | Drive: 15 min | Distance: 9.9 mi |
Atlanta | Drive: 18 min | Distance: 10.0 mi |
Hartsfield - Jackson Atlanta International | Drive: 33 min | Distance: 22.3 mi |
---|
Life University | Drive: 14 min | Distance: 7.0 mi |
---|---|---|
Chatt. Tech, Marietta | Drive: 16 min | Distance: 7.7 mi |
Chatt. Tech, Austell | Drive: 16 min | Distance: 8.5 mi |
Silver Comet Trail | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Atlanta History Center | Drive: 15 min | Distance: 7.5 mi |
Chastain Park | Drive: 19 min | Distance: 7.7 mi |
Atlanta Audubon Society | Drive: 18 min | Distance: 8.9 mi |
Blue Heron Nature Preserve | Drive: 18 min | Distance: 8.9 mi |
$1,150 - $1,350 /Bedroom
Plus Fees5 Beds