Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2151 Arnage Dr, Lithonia, GA 30058
2151 Arnage Dr, Lithonia, GA 30058
Url: http://www.georgiastateoffcampus.com/housing/property/2151-arnage-dr/t461yb9
Phone Number: (240) 752-5039

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Panola Mercado Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Covington Square | Walk: 10 min | Distance: 0.5 mi |
| Panola Crossings | Walk: 24 min | Distance: 1.3 mi |
| Indian Creek | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Kensington | Drive: 14 min | Distance: 7.2 mi |
| Avondale | Drive: 16 min | Distance: 8.8 mi |
| Decatur | Drive: 18 min | Distance: 9.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 32 min | Distance: 19.9 mi |
|---|
| Georgia Perim., Clarkston | Drive: 17 min | Distance: 8.6 mi |
|---|---|---|
| Agnes Scott College | Drive: 18 min | Distance: 9.8 mi |
| Georgia Perim. Coll., Decatur | Drive: 18 min | Distance: 10.0 mi |
| Arabia Mountain Heritage Area and Nature Center | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Panola Mountain State Park | Drive: 16 min | Distance: 7.2 mi |
| Stone Mountain State Memorial Park | Drive: 21 min | Distance: 8.8 mi |
| Ferns of the World Garden | Drive: 16 min | Distance: 9.8 mi |
| Forty Oaks Nature Preserve | Drive: 17 min | Distance: 9.9 mi |
$1,200 /Bedroom
1 Bed
2 Month Lease