Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2130 Tiffany Trail, Lithonia, GA 30058
2130 Tiffany Trail, Lithonia, GA 30058
Url: http://www.georgiastateoffcampus.com/housing/property/2130-tiffany-trail/75wh56z
Phone Number: (678) 585-6129

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lithonia Crossing | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| CDM Plaza | Walk: 24 min | Distance: 1.3 mi |
| Redan Mercado | Walk: 30 min | Distance: 1.6 mi |
| Indian Creek | Drive: 13 min | Distance: 7.5 mi |
|---|---|---|
| Kensington | Drive: 15 min | Distance: 8.4 mi |
| Avondale | Drive: 17 min | Distance: 10.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 31 min | Distance: 20.4 mi |
|---|
| Georgia Perim., Clarkston | Drive: 18 min | Distance: 9.8 mi |
|---|
| Arabia Mountain Heritage Area and Nature Center | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| DeShong Park | Drive: 17 min | Distance: 7.9 mi |
| Panola Mountain State Park | Drive: 18 min | Distance: 8.4 mi |
| Yellow River Park | Drive: 19 min | Distance: 8.6 mi |
| Stone Mountain State Memorial Park | Drive: 21 min | Distance: 9.4 mi |
$1,200 /Bedroom
1 Bed
12 Month Lease