Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2124 Gables Dr NE, Atlanta, GA 30319
2124 Gables Dr NE, Atlanta, GA 30319
Url: http://www.georgiastateoffcampus.com/housing/property/2124-gables-dr-ne/wg4tcsj
Phone Number: (470) 635-6295
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Block at Phipps | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Buckhead Triangle | Walk: 22 min | Distance: 1.1 mi |
Across Lenox Shopping Center | Walk: 23 min | Distance: 1.2 mi |
Lenox | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Brookhaven - Oglethorpe | Walk: 35 min | Distance: 1.8 mi |
Lindbergh Center | Walk: 59 min | Distance: 3.1 mi |
Buckhead | Drive: 8 min | Distance: 4.4 mi |
Chamblee | Drive: 9 min | Distance: 4.7 mi |
Atlanta | Drive: 10 min | Distance: 5.4 mi |
Hartsfield - Jackson Atlanta International | Drive: 29 min | Distance: 18.2 mi |
---|
Oglethorpe University | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Emory University | Drive: 11 min | Distance: 4.7 mi |
Emory University, Main Campus | Drive: 11 min | Distance: 4.7 mi |
Emory University, Clairmont | Drive: 11 min | Distance: 5.0 mi |
Atlanta Audubon Society | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Blue Heron Nature Preserve | Walk: 57 min | Distance: 3.0 mi |
Atlanta History Center | Walk: 60 min | Distance: 3.1 mi |
Chastain Park | Drive: 13 min | Distance: 4.8 mi |
Atlanta Botanical Garden | Drive: 10 min | Distance: 5.4 mi |
$1,500 - $2,000
1 Bed
6 Month Lease