Somewhat friendly
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2120 Cherry Ln, Decatur, GA 30032
2120 Cherry Ln, Decatur, GA 30032
Url: http://www.georgiastateoffcampus.com/housing/property/2120-cherry-ln/205ep0c
Phone Number: (470) 623-1543

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Gresham Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Candler Plaza | Walk: 35 min | Distance: 1.8 mi |
| Glenco Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| Georgia National Guard | Drive: 12 min | Distance: 4.4 mi |
|---|---|---|
| Fort Gillem | Drive: 21 min | Distance: 10.0 mi |
| East Lake | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Decatur | Drive: 12 min | Distance: 4.7 mi |
| Edgewood/Candler Park | Drive: 11 min | Distance: 5.0 mi |
| Avondale | Drive: 12 min | Distance: 5.8 mi |
| Inman Park/Reynoldstown | Drive: 11 min | Distance: 6.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 12.3 mi |
|---|
| Georgia Perim. Coll., Decatur | Walk: 78 min | Distance: 4.1 mi |
|---|---|---|
| Agnes Scott College | Drive: 10 min | Distance: 4.6 mi |
| Georgia State University | Drive: 13 min | Distance: 7.4 mi |
| Emory University, Briarcliff | Drive: 16 min | Distance: 7.7 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Bradley Observatory | Drive: 10 min | Distance: 4.4 mi |
| South River Watershed Alliance | Drive: 12 min | Distance: 4.4 mi |
| Ferns of the World Garden | Drive: 10 min | Distance: 4.8 mi |
| Trees Atlanta | Drive: 10 min | Distance: 5.3 mi |
$1,800
Studio
12 Month Lease