Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2068 Verbena St NW, Atlanta, GA 30314
2068 Verbena St NW, Atlanta, GA 30314
Url: http://www.georgiastateoffcampus.com/housing/property/2068-verbena-st-nw/5mesh4q
Phone Number: (770) 898-4899

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dixie Hills Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Westview Plaza | Walk: 22 min | Distance: 1.2 mi |
| Cascade Citi Center | Walk: 36 min | Distance: 1.9 mi |
| Fort McPherson | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Georgia National Guard | Drive: 13 min | Distance: 7.2 mi |
| West Lake | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Hamilton E Holmes | Walk: 37 min | Distance: 1.9 mi |
| Ashby | Walk: 47 min | Distance: 2.4 mi |
| Bankhead | Walk: 48 min | Distance: 2.5 mi |
| West End | Walk: 59 min | Distance: 3.1 mi |
| Atlanta | Drive: 15 min | Distance: 7.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 21 min | Distance: 12.7 mi |
|---|
| Clark Atlanta University | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Morehouse College | Walk: 53 min | Distance: 2.8 mi |
| Morehouse School of Medicine | Walk: 58 min | Distance: 3.0 mi |
| Spelman College | Walk: 58 min | Distance: 3.0 mi |
| West Atlanta Watershed Alliance (WAWA) | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Atlanta BeltLine Southwest Connector Spur Trail | Walk: 63 min | Distance: 3.2 mi |
| Park Pride | Drive: 7 min | Distance: 4.2 mi |
| Georgia Aquarium | Drive: 9 min | Distance: 4.4 mi |
| Cascade Springs Nature Preserve | Drive: 10 min | Distance: 5.2 mi |
$850 /Bedroom
Plus Fees1 Bed
6 Month Lease$2,480
2 Beds
6 Month Lease