Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2041 Nettie Ct, Decatur, GA 30032
2041 Nettie Ct, Decatur, GA 30032
Url: http://www.georgiastateoffcampus.com/housing/property/2041-nettie-ct/hgb4310
Phone Number: (678) 910-5446

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Candler-Mcafee Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Candler Plaza | Walk: 12 min | Distance: 0.6 mi |
| Glenco Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Georgia National Guard | Drive: 13 min | Distance: 6.3 mi |
|---|
| Decatur | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Avondale | Drive: 8 min | Distance: 4.3 mi |
| East Lake | Drive: 8 min | Distance: 4.5 mi |
| Kensington | Drive: 10 min | Distance: 4.9 mi |
| Indian Creek | Drive: 11 min | Distance: 5.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 14.3 mi |
|---|
| Agnes Scott College | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Georgia Perim. Coll., Decatur | Walk: 73 min | Distance: 3.8 mi |
| Emory University, Clairmont | Drive: 12 min | Distance: 5.8 mi |
| Georgia Perim., Clarkston | Drive: 15 min | Distance: 7.1 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Bradley Observatory | Walk: 63 min | Distance: 3.3 mi |
| Ferns of the World Garden | Walk: 68 min | Distance: 3.5 mi |
| South River Watershed Alliance | Drive: 8 min | Distance: 4.1 mi |
| Glenn Creek Nature Preserve | Drive: 10 min | Distance: 4.8 mi |
$700 /Bedroom
Plus Fees4 Beds
12 Month Lease