Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2037 Jordan Terrace NE, Atlanta, GA 30345
2037 Jordan Terrace NE, Atlanta, GA 30345
Url: http://www.georgiastateoffcampus.com/housing/property/2037-jordan-terrace-ne/spbzb84
Phone Number: (470) 704-7531

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Skyland Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Cross Roads Village | Walk: 14 min | Distance: 0.7 mi |
| Buford Highway Plaza | Walk: 16 min | Distance: 0.9 mi |
| Chamblee | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Brookhaven - Oglethorpe | Walk: 48 min | Distance: 2.5 mi |
| Lenox | Drive: 9 min | Distance: 4.1 mi |
| Doraville | Drive: 9 min | Distance: 4.5 mi |
| Buckhead | Drive: 10 min | Distance: 6.3 mi |
| Atlanta | Drive: 12 min | Distance: 6.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 31 min | Distance: 20.0 mi |
|---|
| Oglethorpe University | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Emory University, Clairmont | Drive: 9 min | Distance: 4.9 mi |
| Emory University | Drive: 12 min | Distance: 5.5 mi |
| Emory University, Main Campus | Drive: 12 min | Distance: 5.5 mi |
| Atlanta Audubon Society | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Blue Heron Nature Preserve | Drive: 14 min | Distance: 6.0 mi |
| Clyde Shepherd Nature Preserve | Drive: 15 min | Distance: 6.5 mi |
| Atlanta History Center | Drive: 13 min | Distance: 6.6 mi |
| Chastain Park | Drive: 20 min | Distance: 7.8 mi |
$1,200 /Bedroom
1 Bed
2 Month Lease