2 bedroom options in shared townhouse in beautiful cohousing community
$875 /Bedroom
2 Beds
12 Month Lease2027 Hilburn Dr SE, Atlanta, GA 30316
2027 Hilburn Dr SE, Atlanta, GA 30316
Url: http://www.georgiastateoffcampus.com/housing/property/2027-hilburn-dr-se-atlanta-ga/38gdx6g
Phone Number: (413) 372-8822

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1580 Flat Shoals Ave SE | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 2159-2167 Flat Shoals Rd | Walk: 19 min | Distance: 1.0 mi |
| 1860 Memorial Dr | Walk: 32 min | Distance: 1.7 mi |
| Fort McPherson | Drive: 17 min | Distance: 9.9 mi |
|---|
| East Lake | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Inman Park/Reynoldstown | Drive: 8 min | Distance: 4.4 mi |
| Edgewood/Candler Park | Drive: 9 min | Distance: 4.5 mi |
| King Historic District | Drive: 9 min | Distance: 5.1 mi |
| King Memorial | Drive: 9 min | Distance: 5.3 mi |
| Atlanta | Drive: 16 min | Distance: 9.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 23 min | Distance: 14.1 mi |
|---|
| Georgia Perim. Coll., Decatur | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| Agnes Scott College | Drive: 12 min | Distance: 5.0 mi |
| Georgia State University | Drive: 10 min | Distance: 5.8 mi |
| Emory University, Briarcliff | Drive: 13 min | Distance: 6.2 mi |
| Trees Atlanta | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Wylde Center and Oakhurst Community Garden | Drive: 10 min | Distance: 4.2 mi |
| Trees Atlanta TreeHouse | Drive: 10 min | Distance: 4.5 mi |
| Freedom Park Bird and Butterfly Garden | Drive: 11 min | Distance: 5.2 mi |
| Zoo Atlanta | Drive: 10 min | Distance: 5.7 mi |
$875 /Bedroom
2 Beds
12 Month Lease