Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2000 James Jackson Pkwy NW, Atlanta, GA 30318
2000 James Jackson Pkwy NW, Atlanta, GA 30318
Url: http://www.georgiastateoffcampus.com/housing/property/2000-james-jackson-pkwy-nw/vkn059f
Phone Number: (470) 665-4224
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Bolton Crossing | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Highlands Place | Walk: 32 min | Distance: 1.7 mi |
Highland Village | Walk: 34 min | Distance: 1.8 mi |
Dobbins Air Force Base | Drive: 18 min | Distance: 9.1 mi |
---|
Hamilton E Holmes | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Bankhead | Drive: 8 min | Distance: 5.2 mi |
West Lake | Drive: 11 min | Distance: 5.8 mi |
Atlanta | Drive: 15 min | Distance: 6.3 mi |
Ashby | Drive: 12 min | Distance: 7.0 mi |
Arts Center | Drive: 15 min | Distance: 8.0 mi |
Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 17.4 mi |
---|
Clark Atlanta University | Drive: 14 min | Distance: 7.7 mi |
---|---|---|
Georgia Tech | Drive: 16 min | Distance: 7.8 mi |
Morehouse College | Drive: 14 min | Distance: 7.8 mi |
Spelman College | Drive: 16 min | Distance: 8.2 mi |
Silver Comet Trail | Drive: 9 min | Distance: 4.2 mi |
---|---|---|
Atlanta History Center | Drive: 15 min | Distance: 6.3 mi |
Georgia Aquarium | Drive: 14 min | Distance: 7.9 mi |
Georgia Conservancy | Drive: 14 min | Distance: 8.2 mi |
Atlanta BeltLine Southwest Connector Spur Trail | Drive: 17 min | Distance: 8.7 mi |
$1,250 - $1,500 /Bedroom
Plus Fees3 Beds
12 Month Lease