Very Spacious 1.5 Bed Apartment - $1400.00 per month including Utilities
$1,400
2 Beds
12 Month Lease1993 Lindsey Ln, Decatur, GA 30035
1993 Lindsey Ln, Decatur, GA 30035
Url: http://www.georgiastateoffcampus.com/housing/property/1993-lindsey-ln-decatur-ga/pcfke3s
Phone Number: (470) 440-1487

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Covington Car Care Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 4960 Covington Hwy | Walk: 15 min | Distance: 0.8 mi |
| Kmart Center | Walk: 19 min | Distance: 1.0 mi |
| Indian Creek | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Kensington | Drive: 8 min | Distance: 4.1 mi |
| Avondale | Drive: 10 min | Distance: 5.7 mi |
| Decatur | Drive: 12 min | Distance: 6.5 mi |
| East Lake | Drive: 13 min | Distance: 7.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 25 min | Distance: 16.1 mi |
|---|
| Georgia Perim., Clarkston | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Georgia Perim. Coll., Decatur | Drive: 11 min | Distance: 6.0 mi |
| Agnes Scott College | Drive: 12 min | Distance: 6.7 mi |
| Emory University, Clairmont | Drive: 16 min | Distance: 8.6 mi |
| Ferns of the World Garden | Drive: 10 min | Distance: 5.7 mi |
|---|---|---|
| Glenn Creek Nature Preserve | Drive: 12 min | Distance: 6.1 mi |
| Bradley Observatory | Drive: 11 min | Distance: 6.4 mi |
| Forty Oaks Nature Preserve | Drive: 11 min | Distance: 6.7 mi |
| Wylde Center and Oakhurst Community Garden | Drive: 12 min | Distance: 7.0 mi |
$1,400
2 Beds
12 Month Lease