Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1973 Hollywood Rd, Atlanta, GA 30318
1973 Hollywood Rd, Atlanta, GA 30318
Url: http://www.georgiastateoffcampus.com/housing/property/1973-hollywood-rd/mw9yw8k
Phone Number: (762) 214-4953

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bolton Crossing | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Highlands Place | Walk: 32 min | Distance: 1.7 mi |
| Highland Village | Walk: 34 min | Distance: 1.8 mi |
| Dobbins Air Force Base | Drive: 18 min | Distance: 9.0 mi |
|---|
| Hamilton E Holmes | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Bankhead | Drive: 9 min | Distance: 5.3 mi |
| West Lake | Drive: 11 min | Distance: 5.9 mi |
| Atlanta | Drive: 14 min | Distance: 6.2 mi |
| Ashby | Drive: 12 min | Distance: 7.1 mi |
| Arts Center | Drive: 15 min | Distance: 7.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 29 min | Distance: 17.5 mi |
|---|
| Clark Atlanta University | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| Morehouse College | Drive: 14 min | Distance: 7.8 mi |
| Georgia Tech | Drive: 16 min | Distance: 7.9 mi |
| Spelman College | Drive: 16 min | Distance: 8.3 mi |
| Silver Comet Trail | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Atlanta History Center | Drive: 14 min | Distance: 6.1 mi |
| Georgia Aquarium | Drive: 14 min | Distance: 7.9 mi |
| Georgia Conservancy | Drive: 15 min | Distance: 8.2 mi |
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 18 min | Distance: 8.8 mi |
$5,000
3 Beds
12 Month Lease