Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1951 Willa Dr, Decatur, GA 30032
1951 Willa Dr, Decatur, GA 30032
Url: http://www.georgiastateoffcampus.com/housing/property/1951-willa-dr/24wevvc
Phone Number: (706) 701-2406

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Candler-Mcafee Shopping Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Candler Plaza | Walk: 10 min | Distance: 0.6 mi |
| Glenco Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Georgia National Guard | Drive: 13 min | Distance: 6.2 mi |
|---|
| Decatur | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Avondale | Drive: 8 min | Distance: 4.3 mi |
| East Lake | Drive: 8 min | Distance: 4.4 mi |
| Kensington | Drive: 10 min | Distance: 4.8 mi |
| Indian Creek | Drive: 12 min | Distance: 5.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 14.3 mi |
|---|
| Agnes Scott College | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Georgia Perim. Coll., Decatur | Walk: 72 min | Distance: 3.7 mi |
| Emory University, Clairmont | Drive: 12 min | Distance: 5.7 mi |
| Georgia Perim., Clarkston | Drive: 15 min | Distance: 7.0 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Bradley Observatory | Walk: 59 min | Distance: 3.0 mi |
| Ferns of the World Garden | Walk: 67 min | Distance: 3.5 mi |
| South River Watershed Alliance | Walk: 74 min | Distance: 3.8 mi |
| Glenn Creek Nature Preserve | Drive: 10 min | Distance: 4.7 mi |
$800
Plus FeesStudio Bed
6 Month Lease