Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1850 Hillsdale Dr, Decatur, GA 30032
1850 Hillsdale Dr, Decatur, GA 30032
Url: http://www.georgiastateoffcampus.com/housing/property/1850-hillsdale-dr/8fvvwf3
Phone Number: (470) 670-0037

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Glenwood Crossing | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Columbia Drive Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Columbia Plaza | Walk: 20 min | Distance: 1.1 mi |
| Georgia National Guard | Drive: 13 min | Distance: 6.6 mi |
|---|
| Kensington | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Decatur | Drive: 8 min | Distance: 4.4 mi |
| Indian Creek | Drive: 8 min | Distance: 4.5 mi |
| Avondale | Drive: 9 min | Distance: 4.7 mi |
| East Lake | Drive: 9 min | Distance: 4.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 26 min | Distance: 16.1 mi |
|---|
| Agnes Scott College | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Georgia Perim. Coll., Decatur | Drive: 11 min | Distance: 5.3 mi |
| Georgia Perim., Clarkston | Drive: 13 min | Distance: 5.8 mi |
| Emory University, Clairmont | Drive: 12 min | Distance: 6.1 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Bradley Observatory | Walk: 70 min | Distance: 3.6 mi |
| South River Watershed Alliance | Drive: 9 min | Distance: 4.5 mi |
| Ferns of the World Garden | Drive: 10 min | Distance: 5.1 mi |
| Glenn Creek Nature Preserve | Drive: 10 min | Distance: 5.2 mi |
$1,050 - $1,200 /Bedroom
3 Beds
12 Month Lease