Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1820 Peachtree St NW, Atlanta, GA 30309
1820 Peachtree St NW, Atlanta, GA 30309
Url: http://www.georgiastateoffcampus.com/housing/property/1820-peachtree-st-nw/cwpdnvd
Phone Number: (470) 944-6084

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Brookwood Village | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Brookwood Place On Peachtree | Walk: 6 min | Distance: 0.3 mi |
| Brookwood Square | Walk: 14 min | Distance: 0.7 mi |
| Georgia National Guard | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Fort McPherson | Drive: 16 min | Distance: 8.6 mi |
| Atlanta | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Arts Center | Walk: 24 min | Distance: 1.3 mi |
| Midtown | Walk: 36 min | Distance: 1.9 mi |
| Lindbergh Center | Walk: 45 min | Distance: 2.4 mi |
| North Avenue | Walk: 48 min | Distance: 2.5 mi |
| Civic Center | Walk: 54 min | Distance: 2.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 21 min | Distance: 13.6 mi |
|---|
| Georgia Tech | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Georgia State University | Walk: 73 min | Distance: 3.8 mi |
| Emory University, Briarcliff | Drive: 11 min | Distance: 5.2 mi |
| Clark Atlanta University | Drive: 10 min | Distance: 5.5 mi |
| Piedmont Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Georgia Conservancy | Walk: 42 min | Distance: 2.2 mi |
| Atlanta Botanical Garden | Walk: 34 min | Distance: 1.8 mi |
| Atlanta BeltLine Eastside Trail | Walk: 49 min | Distance: 2.6 mi |
| Atlanta History Center | Walk: 55 min | Distance: 2.9 mi |
$1,200 /Bedroom
1 Bed
12 Month Lease