Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1743 N Decatur Rd, Atlanta, GA 30307
1743 N Decatur Rd, Atlanta, GA 30307
Url: http://www.georgiastateoffcampus.com/housing/property/1743-n-decatur-rd/d884vcl
Phone Number: (770) 574-4622

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Emory Village | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| North Decatur Center | Walk: 16 min | Distance: 0.8 mi |
| Emory Walk | Walk: 18 min | Distance: 1.0 mi |
| Georgia National Guard | Drive: 15 min | Distance: 6.6 mi |
|---|
| Decatur | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| East Lake | Walk: 41 min | Distance: 2.1 mi |
| Edgewood/Candler Park | Walk: 56 min | Distance: 2.9 mi |
| Avondale | Walk: 57 min | Distance: 3.0 mi |
| Inman Park/Reynoldstown | Walk: 69 min | Distance: 3.6 mi |
| Atlanta | Drive: 12 min | Distance: 5.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 26 min | Distance: 14.7 mi |
|---|
| Emory University | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Emory University, Main Campus | Walk: 29 min | Distance: 1.5 mi |
| Emory University, Briarcliff | Walk: 28 min | Distance: 1.5 mi |
| Emory University, Clairmont | Walk: 20 min | Distance: 1.1 mi |
| Fernbank Forest & Science Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Fernbank Museum of Natural History | Walk: 32 min | Distance: 1.7 mi |
| South River Watershed Alliance | Walk: 32 min | Distance: 1.7 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 39 min | Distance: 2.0 mi |
| Bradley Observatory | Walk: 49 min | Distance: 2.5 mi |
$5,950
4 Beds
$800
Plus FeesStudio Bed
6 Month Lease