Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1735 Peachtree St NW, Atlanta, GA 30309
1735 Peachtree St NW, Atlanta, GA 30309
Url: http://www.georgiastateoffcampus.com/housing/property/1735-peachtree-st-nw/cjtz0jf
Phone Number: (770) 869-2707

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Brookwood Place On Peachtree | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Brookwood Village | Walk: 31 min | Distance: 1.6 mi |
| The Shops Of Buckhead | Walk: 38 min | Distance: 2.0 mi |
| Georgia National Guard | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Fort McPherson | Drive: 16 min | Distance: 8.5 mi |
| Atlanta | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Arts Center | Walk: 20 min | Distance: 1.1 mi |
| Midtown | Walk: 32 min | Distance: 1.7 mi |
| North Avenue | Walk: 44 min | Distance: 2.3 mi |
| Civic Center | Walk: 49 min | Distance: 2.6 mi |
| Lindbergh Center | Walk: 67 min | Distance: 3.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 22 min | Distance: 13.5 mi |
|---|
| Georgia Tech | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Georgia State University | Walk: 68 min | Distance: 3.5 mi |
| Emory University, Briarcliff | Drive: 12 min | Distance: 5.1 mi |
| Clark Atlanta University | Drive: 10 min | Distance: 5.4 mi |
| Piedmont Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Georgia Conservancy | Walk: 38 min | Distance: 2.0 mi |
| Atlanta Botanical Garden | Walk: 33 min | Distance: 1.7 mi |
| Atlanta BeltLine Eastside Trail | Walk: 45 min | Distance: 2.3 mi |
| Georgia Aquarium | Walk: 58 min | Distance: 3.0 mi |
$850 /Bedroom
4 Beds
12 Month Lease