Private lower level apartment, off Ponce and 285. Fenced in Backyard. Quiet neighborhood
$1,100
1 Bed
12 Month Lease1695 Van Epps St SE, Atlanta, GA 30316
1695 Van Epps St SE, Atlanta, GA 30316
Url: http://www.georgiastateoffcampus.com/housing/property/1695-van-epps-st-se/zrps3nw
Phone Number: (678) 551-6005

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1580 Flat Shoals Ave SE | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Huff Plaza | Walk: 16 min | Distance: 0.8 mi |
| Atlantic Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| Fort McPherson | Drive: 15 min | Distance: 8.8 mi |
|---|
| Edgewood/Candler Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| East Lake | Walk: 55 min | Distance: 2.9 mi |
| Inman Park/Reynoldstown | Walk: 46 min | Distance: 2.4 mi |
| King Historic District | Walk: 63 min | Distance: 3.3 mi |
| King Memorial | Drive: 7 min | Distance: 4.2 mi |
| Atlanta | Drive: 14 min | Distance: 8.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 21 min | Distance: 13.0 mi |
|---|
| Agnes Scott College | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Georgia State University | Drive: 8 min | Distance: 4.7 mi |
| Emory University, Briarcliff | Drive: 11 min | Distance: 5.1 mi |
| Emory University | Drive: 15 min | Distance: 6.0 mi |
| Trees Atlanta | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Freedom Park Bird and Butterfly Garden | Walk: 54 min | Distance: 2.8 mi |
| Trees Atlanta TreeHouse | Walk: 52 min | Distance: 2.7 mi |
| Fernbank Museum of Natural History | Drive: 10 min | Distance: 4.1 mi |
| Zoo Atlanta | Drive: 9 min | Distance: 4.6 mi |
$1,100
1 Bed
12 Month Lease