1610 Line St, Decatur, GA 30032
1610 Line St, Decatur, GA 30032
Map -
Url: http://www.georgiastateoffcampus.com/housing/property/1610-line-st-decatur-ga/fx177ev
Phone Number: (201) 500-4279
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Glenwood Crossing | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 3180-3187 Glenwood Rd | Walk: 17 min | Distance: 0.9 mi |
| Candler Crossing | Walk: 21 min | Distance: 1.1 mi |
Transit / Subway
| Kensington | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Decatur | Walk: 51 min | Distance: 2.6 mi |
| Avondale | Walk: 50 min | Distance: 2.6 mi |
| East Lake | Walk: 57 min | Distance: 3.0 mi |
| Indian Creek | Drive: 10 min | Distance: 4.9 mi |
| Atlanta | Drive: 18 min | Distance: 10.0 mi |
Airports
| Hartsfield - Jackson Atlanta International | Drive: 26 min | Distance: 15.5 mi |
|---|
Colleges and Universities Nearby
| Agnes Scott College | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Georgia Perim., Clarkston | Drive: 11 min | Distance: 5.0 mi |
| Georgia Perim. Coll., Decatur | Drive: 11 min | Distance: 5.0 mi |
| Emory University, Clairmont | Drive: 10 min | Distance: 5.1 mi |
Parks and Recreation
| Wylde Center and Oakhurst Community Garden | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Bradley Observatory | Walk: 45 min | Distance: 2.3 mi |
| South River Watershed Alliance | Walk: 60 min | Distance: 3.1 mi |
| Glenn Creek Nature Preserve | Drive: 9 min | Distance: 4.1 mi |
| Fernbank Forest & Science Center | Drive: 10 min | Distance: 4.5 mi |
