Large, quiet 1bd/1bath garden apt, 1 mi east of Emory, $1,380/month
$1,490
1 Bed
12 Month Lease1463 La France Street Northeast, Atlanta, GA 30307
1463 La France Street Northeast, Atlanta, GA 30307
Url: http://www.georgiastateoffcampus.com/housing/property/1463-la-france-street-northeast/8cqtpt1
Phone Number: (678) 928-8788

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Edgewood Retail District | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Moreland Avenue Retail Center | Walk: 21 min | Distance: 1.1 mi |
| Huff Plaza | Walk: 25 min | Distance: 1.3 mi |
| Fort McPherson | Drive: 16 min | Distance: 8.5 mi |
|---|
| Edgewood/Candler Park | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Inman Park/Reynoldstown | Walk: 20 min | Distance: 1.1 mi |
| East Lake | Walk: 35 min | Distance: 1.8 mi |
| King Historic District | Walk: 46 min | Distance: 2.4 mi |
| Edgewood Ave | Walk: 46 min | Distance: 2.4 mi |
| Atlanta | Drive: 13 min | Distance: 6.3 mi |
| Hartsfield - Jackson Atlanta International | Drive: 21 min | Distance: 12.2 mi |
|---|
| Emory University, Briarcliff | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Georgia State University | Walk: 57 min | Distance: 3.0 mi |
| Agnes Scott College | Walk: 57 min | Distance: 3.0 mi |
| Emory University, Main Campus | Walk: 82 min | Distance: 4.2 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Trees Atlanta TreeHouse | Walk: 35 min | Distance: 1.8 mi |
| Fernbank Museum of Natural History | Walk: 34 min | Distance: 1.8 mi |
| Trees Atlanta | Walk: 39 min | Distance: 2.0 mi |
| Fernbank Forest & Science Center | Walk: 50 min | Distance: 2.6 mi |
$1,490
1 Bed
12 Month Lease