Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1448 Iverson St NE, Atlanta, GA 30307
1448 Iverson St NE, Atlanta, GA 30307
Url: http://www.georgiastateoffcampus.com/housing/property/1448-iverson-st-ne/4p5p5rl
Phone Number: (678) 929-4345

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Moreland Avenue Retail Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Edgewood Retail District | Walk: 16 min | Distance: 0.8 mi |
| Otto's | Walk: 22 min | Distance: 1.2 mi |
| Georgia National Guard | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Fort McPherson | Drive: 16 min | Distance: 7.8 mi |
| Edgewood/Candler Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Inman Park/Reynoldstown | Walk: 21 min | Distance: 1.1 mi |
| East Lake | Walk: 35 min | Distance: 1.8 mi |
| King Historic District | Walk: 45 min | Distance: 2.3 mi |
| Edgewood Ave | Walk: 45 min | Distance: 2.3 mi |
| Atlanta | Drive: 12 min | Distance: 5.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 20 min | Distance: 12.1 mi |
|---|
| Emory University, Briarcliff | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Agnes Scott College | Walk: 58 min | Distance: 3.0 mi |
| Emory University | Walk: 61 min | Distance: 3.2 mi |
| Emory University, Main Campus | Walk: 75 min | Distance: 3.9 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Fernbank Museum of Natural History | Walk: 27 min | Distance: 1.4 mi |
| Trees Atlanta TreeHouse | Walk: 33 min | Distance: 1.7 mi |
| Trees Atlanta | Walk: 41 min | Distance: 2.1 mi |
| Fernbank Forest & Science Center | Walk: 46 min | Distance: 2.4 mi |
$5,000
3 Beds
12 Month Lease$850 /Bedroom
4 Beds
12 Month Lease