Very Spacious 1.5 Bed Apartment - $1400.00 per month including Utilities
$1,400
2 Beds
12 Month Lease1435 Stone Mill Trce, Stone Mountain, GA 30083
1435 Stone Mill Trce, Stone Mountain, GA 30083
Url: http://www.georgiastateoffcampus.com/housing/property/1435-stone-mill-trce-stone-mountain-ga/89ebvy1
Phone Number: (770) 708-3308

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Old Depot Village | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Stone Mountian Plaza | Walk: 29 min | Distance: 1.5 mi |
| Memorial Center | Walk: 30 min | Distance: 1.6 mi |
| Kensington | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Indian Creek | Drive: 16 min | Distance: 6.7 mi |
| Avondale | Drive: 16 min | Distance: 8.2 mi |
| Decatur | Drive: 17 min | Distance: 10.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 38 min | Distance: 23.8 mi |
|---|
| Georgia Perim., Clarkston | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| Agnes Scott College | Drive: 18 min | Distance: 9.2 mi |
| Stone Mountain State Memorial Park | Drive: 12 min | Distance: 4.1 mi |
|---|---|---|
| Forty Oaks Nature Preserve | Drive: 11 min | Distance: 5.1 mi |
| Mountain Park | Drive: 13 min | Distance: 7.1 mi |
| Lucky Shoals Park | Drive: 15 min | Distance: 7.2 mi |
| Lions Club Park | Drive: 15 min | Distance: 7.7 mi |
$1,400
2 Beds
12 Month Lease