Furnished Rooms Close To Multiple Campuses 1-4 Beds; 1-4 Baths All Utilities Included
$1,175 /Bedroom
4 Beds
10 Month Lease14 Whitefoord Ave NE, Atlanta, GA 30307
14 Whitefoord Ave NE, Atlanta, GA 30307
Url: http://www.georgiastateoffcampus.com/housing/property/14-whitefoord-avenue-northeast/8k52sh2
Phone Number: (678) 551-6005

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 55 Moreland Ave SE | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Atlantic Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Edgewood Retail District | Walk: 15 min | Distance: 0.8 mi |
| Fort McPherson | Drive: 14 min | Distance: 7.9 mi |
|---|
| Edgewood/Candler Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Inman Park/Reynoldstown | Walk: 19 min | Distance: 1.0 mi |
| East Lake | Walk: 44 min | Distance: 2.3 mi |
| King Memorial | Walk: 41 min | Distance: 2.1 mi |
| King Historic District | Walk: 42 min | Distance: 2.2 mi |
| Atlanta | Drive: 12 min | Distance: 6.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 20 min | Distance: 12.1 mi |
|---|
| Emory University, Briarcliff | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Georgia State University | Walk: 52 min | Distance: 2.7 mi |
| Agnes Scott College | Drive: 9 min | Distance: 4.1 mi |
| Emory University, Main Campus | Drive: 10 min | Distance: 4.1 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Trees Atlanta | Walk: 27 min | Distance: 1.4 mi |
| Trees Atlanta TreeHouse | Walk: 31 min | Distance: 1.6 mi |
| Fernbank Museum of Natural History | Walk: 41 min | Distance: 2.2 mi |
| Fernbank Forest & Science Center | Walk: 59 min | Distance: 3.1 mi |
$1,175 /Bedroom
4 Beds
10 Month Lease