Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1372 Lockwood Dr SW, Atlanta, GA 30311
1372 Lockwood Dr SW, Atlanta, GA 30311
Url: http://www.georgiastateoffcampus.com/housing/property/1372-lockwood-dr-sw/5xdxfgn
Phone Number: (803) 429-1640

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Venetian Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Spanish Village | Walk: 13 min | Distance: 0.7 mi |
| Cascade Plaza | Walk: 23 min | Distance: 1.2 mi |
| Fort McPherson | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Georgia National Guard | Drive: 14 min | Distance: 7.3 mi |
| Oakland City | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| West End | Walk: 45 min | Distance: 2.4 mi |
| Lakewood/Ft Mcpherson | Walk: 46 min | Distance: 2.4 mi |
| West Lake | Walk: 54 min | Distance: 2.8 mi |
| East Point | Drive: 8 min | Distance: 4.3 mi |
| Atlanta | Drive: 16 min | Distance: 8.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 17 min | Distance: 9.2 mi |
|---|
| Atlanta Metropolitan State | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Atlanta Technical College | Walk: 54 min | Distance: 2.8 mi |
| Morehouse School of Medicine | Walk: 56 min | Distance: 2.9 mi |
| Spelman College | Walk: 62 min | Distance: 3.2 mi |
| West Atlanta Watershed Alliance (WAWA) | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Atlanta BeltLine Southwest Connector Spur Trail | Walk: 48 min | Distance: 2.5 mi |
| Cascade Springs Nature Preserve | Walk: 51 min | Distance: 2.7 mi |
| Park Pride | Walk: 74 min | Distance: 3.8 mi |
| The Georgia Capitol Museum | Drive: 9 min | Distance: 4.6 mi |
$2,450
Plus Fees2 Beds
12 Month Lease$1,145 /Bedroom
1 Bed
12 Month Lease