FURNISHED BR in house near GA State/Emory/MARTA, utilities/wifi included
$1,300 /Bedroom
1 Bed
9 Month Lease1350 McPherson Ave SE, Atlanta, GA 30316
1350 McPherson Ave SE, Atlanta, GA 30316
Url: http://www.georgiastateoffcampus.com/housing/property/1350-mcpherson-ave-se/bvmvhc9
Phone Number: (760) 513-6353

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| EAV – 457-485 Flat Shoals | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| East Atlanta Village | Walk: 8 min | Distance: 0.4 mi |
| The Lodge | Walk: 11 min | Distance: 0.6 mi |
| Fort McPherson | Drive: 14 min | Distance: 7.7 mi |
|---|
| Inman Park/Reynoldstown | Walk: 29 min | Distance: 1.6 mi |
|---|---|---|
| Edgewood/Candler Park | Walk: 41 min | Distance: 2.1 mi |
| King Memorial | Walk: 46 min | Distance: 2.4 mi |
| King Historic District | Walk: 47 min | Distance: 2.4 mi |
| Edgewood Ave | Walk: 47 min | Distance: 2.5 mi |
| Atlanta | Drive: 13 min | Distance: 6.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 20 min | Distance: 11.9 mi |
|---|
| Georgia State University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Emory University, Briarcliff | Walk: 80 min | Distance: 4.1 mi |
| Agnes Scott College | Drive: 10 min | Distance: 4.7 mi |
| Georgia Tech | Drive: 13 min | Distance: 5.8 mi |
| Trees Atlanta | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Trees Atlanta TreeHouse | Walk: 36 min | Distance: 1.9 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 54 min | Distance: 2.8 mi |
| Zoo Atlanta | Walk: 43 min | Distance: 2.2 mi |
| Fernbank Museum of Natural History | Walk: 59 min | Distance: 3.1 mi |
$1,300 /Bedroom
1 Bed
9 Month Lease