Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1341 Beecher St SW, Atlanta, GA 30310
1341 Beecher St SW, Atlanta, GA 30310
Url: http://www.georgiastateoffcampus.com/housing/property/1341-beecher-st-sw/xerqk2n
Phone Number: (770) 733-1756

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cascade Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Cascade Citi Center | Walk: 10 min | Distance: 0.5 mi |
| Lee + White Pop Up Containers | Walk: 15 min | Distance: 0.8 mi |
| Fort McPherson | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Georgia National Guard | Drive: 12 min | Distance: 6.5 mi |
| West End | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Oakland City | Walk: 29 min | Distance: 1.5 mi |
| West Lake | Walk: 34 min | Distance: 1.8 mi |
| Ashby | Walk: 45 min | Distance: 2.4 mi |
| Vine City | Walk: 58 min | Distance: 3.0 mi |
| Atlanta | Drive: 14 min | Distance: 7.3 mi |
| Hartsfield - Jackson Atlanta International | Drive: 18 min | Distance: 9.9 mi |
|---|
| Morehouse School of Medicine | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Morehouse College | Walk: 40 min | Distance: 2.1 mi |
| Spelman College | Walk: 41 min | Distance: 2.2 mi |
| Clark Atlanta University | Walk: 45 min | Distance: 2.3 mi |
| West Atlanta Watershed Alliance (WAWA) | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Atlanta BeltLine Southwest Connector Spur Trail | Walk: 36 min | Distance: 1.9 mi |
| Park Pride | Walk: 54 min | Distance: 2.8 mi |
| Cascade Springs Nature Preserve | Walk: 59 min | Distance: 3.1 mi |
| The Georgia Capitol Museum | Walk: 63 min | Distance: 3.3 mi |
$1,250 /Bedroom
2 Beds
12 Month Lease