Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
13104 Waldrop Cove, Decatur, GA 30034
13104 Waldrop Cove, Decatur, GA 30034
Url: http://www.georgiastateoffcampus.com/housing/property/13104-waldrop-cove/h5069d0
Phone Number: (678) 469-1115

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Battle''s Plaza | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Merchant''s Pointe | Walk: 43 min | Distance: 2.3 mi |
| South DeKalb Plaza | Walk: 56 min | Distance: 2.9 mi |
| Indian Creek | Drive: 14 min | Distance: 7.9 mi |
|---|---|---|
| Decatur | Drive: 18 min | Distance: 8.2 mi |
| East Lake | Drive: 18 min | Distance: 8.6 mi |
| Kensington | Drive: 16 min | Distance: 8.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 13.6 mi |
|---|
| Georgia Perim. Coll., Decatur | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Agnes Scott College | Drive: 16 min | Distance: 7.3 mi |
| Ferns of the World Garden | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Wylde Center and Oakhurst Community Garden | Drive: 16 min | Distance: 7.0 mi |
| Bradley Observatory | Drive: 16 min | Distance: 7.6 mi |
| Panola Mountain State Park | Drive: 17 min | Distance: 8.3 mi |
| South River Watershed Alliance | Drive: 18 min | Distance: 8.3 mi |
$1,000 /Bedroom
3 Beds
6 Month Lease