1/1 private entrance, quiet, furnished incl utilities + wifi, $1350
$1,350
1 Bed
12 Month Lease131 Kirkwood Ave SE, Atlanta, GA 30316
131 Kirkwood Ave SE, Atlanta, GA 30316
Url: http://www.georgiastateoffcampus.com/housing/property/131-kirkwood-ave-se/dzmq70k
Phone Number: (470) 408-4040

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Madison Yards | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Atlanta Dairies | Walk: 7 min | Distance: 0.4 mi |
| Glenwood Park | Walk: 13 min | Distance: 0.7 mi |
| Fort McPherson | Drive: 13 min | Distance: 6.9 mi |
|---|
| Inman Park/Reynoldstown | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| King Memorial | Walk: 24 min | Distance: 1.3 mi |
| King Historic District | Walk: 25 min | Distance: 1.3 mi |
| Edgewood Ave | Walk: 25 min | Distance: 1.3 mi |
| Dobbs Plaza | Walk: 29 min | Distance: 1.5 mi |
| Atlanta | Drive: 11 min | Distance: 5.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 19 min | Distance: 10.9 mi |
|---|
| Georgia State University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Emory University, Briarcliff | Walk: 69 min | Distance: 3.6 mi |
| Spelman College | Drive: 9 min | Distance: 4.3 mi |
| Georgia Tech | Drive: 12 min | Distance: 4.9 mi |
| Trees Atlanta | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Trees Atlanta TreeHouse | Walk: 14 min | Distance: 0.8 mi |
| Zoo Atlanta | Walk: 36 min | Distance: 1.9 mi |
| The Georgia Capitol Museum | Walk: 39 min | Distance: 2.0 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 44 min | Distance: 2.3 mi |
$1,350
1 Bed
12 Month Lease