FURNISHED BR in house near GA State/Emory/MARTA, utilities/wifi included
$1,300 /Bedroom
1 Bed
9 Month Lease1246 Westmont Rd SW, Atlanta, GA 30311
1246 Westmont Rd SW, Atlanta, GA 30311
Url: http://www.georgiastateoffcampus.com/housing/property/1246-westmont-rd-sw/b7g01q9
Phone Number: (470) 480-0321

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Venetian Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Cascade Plaza | Walk: 17 min | Distance: 0.9 mi |
| Spanish Village | Walk: 19 min | Distance: 1.0 mi |
| Fort McPherson | Walk: 35 min | Distance: 1.8 mi |
|---|
| Oakland City | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| West End | Walk: 39 min | Distance: 2.1 mi |
| Lakewood/Ft Mcpherson | Walk: 48 min | Distance: 2.5 mi |
| West Lake | Walk: 48 min | Distance: 2.5 mi |
| Ashby | Walk: 61 min | Distance: 3.2 mi |
| Atlanta | Drive: 15 min | Distance: 7.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 17 min | Distance: 9.4 mi |
|---|
| Morehouse School of Medicine | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Morehouse College | Walk: 58 min | Distance: 3.0 mi |
| Atlanta Metropolitan State | Walk: 58 min | Distance: 3.0 mi |
| Atlanta Technical College | Walk: 54 min | Distance: 2.8 mi |
| West Atlanta Watershed Alliance (WAWA) | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Atlanta BeltLine Southwest Connector Spur Trail | Walk: 42 min | Distance: 2.2 mi |
| Cascade Springs Nature Preserve | Walk: 49 min | Distance: 2.5 mi |
| Park Pride | Walk: 68 min | Distance: 3.5 mi |
| The Georgia Capitol Museum | Drive: 8 min | Distance: 4.1 mi |
$1,300 /Bedroom
1 Bed
9 Month Lease