Quiet 1 BR near Emory and downtown Decatur-Utilities & Internet included
$1,995
1 Bed
12 Month Lease1224 Hosea L Williams Dr NE, Atlanta, GA 30317
1224 Hosea L Williams Dr NE, Atlanta, GA 30317
Url: http://www.georgiastateoffcampus.com/housing/property/1224-hosea-l-williams-dr-ne/wvlcm9j
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Edgewood Retail District | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| EAV – 457-485 Flat Shoals | Walk: 23 min | Distance: 1.2 mi |
| Madison Yards | Walk: 21 min | Distance: 1.1 mi |
| Fort McPherson | Drive: 13 min | Distance: 7.6 mi |
|---|
| Edgewood/Candler Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Inman Park/Reynoldstown | Walk: 12 min | Distance: 0.7 mi |
| King Memorial | Walk: 34 min | Distance: 1.8 mi |
| King Historic District | Walk: 35 min | Distance: 1.8 mi |
| Edgewood Ave | Walk: 35 min | Distance: 1.8 mi |
| Atlanta | Drive: 12 min | Distance: 6.3 mi |
| Hartsfield - Jackson Atlanta International | Drive: 19 min | Distance: 11.8 mi |
|---|
| Emory University, Briarcliff | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Georgia State University | Walk: 46 min | Distance: 2.4 mi |
| Agnes Scott College | Drive: 10 min | Distance: 4.4 mi |
| Georgia Tech | Drive: 12 min | Distance: 4.9 mi |
| Trees Atlanta | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Freedom Park Bird and Butterfly Garden | Walk: 32 min | Distance: 1.7 mi |
| Trees Atlanta TreeHouse | Walk: 24 min | Distance: 1.3 mi |
| Fernbank Museum of Natural History | Walk: 48 min | Distance: 2.5 mi |
| Zoo Atlanta | Walk: 51 min | Distance: 2.6 mi |
$1,995
1 Bed
12 Month Lease