great little apartment in a walkable neighborhood with lots of trees, restaurants and shops
$1,825
2 Beds
12 Month Lease112 Rogers St NE, Atlanta, GA 30317
112 Rogers St NE, Atlanta, GA 30317
Url: http://www.georgiastateoffcampus.com/housing/property/112-rogers-st-ne/4sjvmzh
Phone Number: (404) 819-1874

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Huff Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Parkview Station | Walk: 17 min | Distance: 0.9 mi |
| Atlantic Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Georgia National Guard | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Fort McPherson | Drive: 16 min | Distance: 8.9 mi |
| Edgewood/Candler Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| East Lake | Walk: 27 min | Distance: 1.4 mi |
| Inman Park/Reynoldstown | Walk: 37 min | Distance: 1.9 mi |
| Decatur | Walk: 52 min | Distance: 2.7 mi |
| King Historic District | Walk: 60 min | Distance: 3.1 mi |
| Atlanta | Drive: 15 min | Distance: 7.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 22 min | Distance: 13.1 mi |
|---|
| Agnes Scott College | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Emory University, Briarcliff | Walk: 62 min | Distance: 3.2 mi |
| Emory University | Walk: 72 min | Distance: 3.7 mi |
| Emory University, Main Campus | Walk: 85 min | Distance: 4.4 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Fernbank Museum of Natural History | Walk: 34 min | Distance: 1.8 mi |
| Trees Atlanta | Walk: 43 min | Distance: 2.2 mi |
| Fernbank Forest & Science Center | Walk: 43 min | Distance: 2.2 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 46 min | Distance: 2.4 mi |
$1,825
2 Beds
12 Month Lease