Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1117 Capital Club Cir NE, Atlanta, GA 30319
1117 Capital Club Cir NE, Atlanta, GA 30319
Url: http://www.georgiastateoffcampus.com/housing/property/1117-capital-club-cir-ne/n90hqsq
Phone Number: (803) 918-6765

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Osborne | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Brookhaven Station | Walk: 22 min | Distance: 1.1 mi |
| Town Brookhaven | Walk: 19 min | Distance: 1.0 mi |
| Brookhaven - Oglethorpe | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Lenox | Walk: 65 min | Distance: 3.4 mi |
| Chamblee | Walk: 71 min | Distance: 3.7 mi |
| Medical Center | Walk: 65 min | Distance: 3.4 mi |
| Buckhead | Drive: 12 min | Distance: 6.4 mi |
| Atlanta | Drive: 13 min | Distance: 7.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 33 min | Distance: 20.2 mi |
|---|
| Oglethorpe University | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Argosy University, Atlanta | Drive: 10 min | Distance: 4.3 mi |
| The Art Institute of Atlanta | Drive: 12 min | Distance: 5.3 mi |
| Georgia Perim. Coll, Dunwoody | Drive: 17 min | Distance: 8.3 mi |
| Atlanta Audubon Society | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Blue Heron Nature Preserve | Walk: 70 min | Distance: 3.6 mi |
| Chastain Park | Drive: 13 min | Distance: 4.5 mi |
| Atlanta History Center | Drive: 10 min | Distance: 4.5 mi |
| Sandy Springs Historic Site | Drive: 13 min | Distance: 5.2 mi |
$900 - $1,150 /Bedroom
3 Beds
12 Month Lease