Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1085 Mainstreet Valley Dr, Stone Mountain, GA 30088
1085 Mainstreet Valley Dr, Stone Mountain, GA 30088
Url: http://www.georgiastateoffcampus.com/housing/property/1085-mainstreet-valley-dr/5zw6grq
Phone Number: (404) 924-4378
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Crowe's Plaza | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Crowe's Crossing | Walk: 11 min | Distance: 0.6 mi |
Redan Village | Walk: 12 min | Distance: 0.6 mi |
Indian Creek | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Kensington | Drive: 10 min | Distance: 4.9 mi |
Avondale | Drive: 12 min | Distance: 6.5 mi |
Decatur | Drive: 13 min | Distance: 7.3 mi |
East Lake | Drive: 14 min | Distance: 8.2 mi |
Hartsfield - Jackson Atlanta International | Drive: 32 min | Distance: 20.2 mi |
---|
Georgia Perim., Clarkston | Drive: 12 min | Distance: 5.7 mi |
---|---|---|
Agnes Scott College | Drive: 13 min | Distance: 7.5 mi |
Emory University, Clairmont | Drive: 17 min | Distance: 9.4 mi |
Forty Oaks Nature Preserve | Drive: 13 min | Distance: 6.3 mi |
---|---|---|
Glenn Creek Nature Preserve | Drive: 13 min | Distance: 7.0 mi |
Bradley Observatory | Drive: 12 min | Distance: 7.2 mi |
Stone Mountain State Memorial Park | Drive: 17 min | Distance: 7.6 mi |
Wylde Center and Oakhurst Community Garden | Drive: 14 min | Distance: 7.8 mi |
$1,480
1 Bed
12 Month Lease