One bedroom in a 4-bed student home. All utilities and internet included.
$800 /Bedroom
4 Beds
12 Month Lease1084 Cordova St SW, Atlanta, GA 30310
1084 Cordova St SW, Atlanta, GA 30310
Url: http://www.georgiastateoffcampus.com/housing/property/1084-cordova-st-sw/1s0v4v4
Phone Number: (913) 562-9029

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West End Square | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Cascade Citi Center | Walk: 20 min | Distance: 1.1 mi |
| Lee + White Pop Up Containers | Walk: 12 min | Distance: 0.6 mi |
| Fort McPherson | Walk: 31 min | Distance: 1.6 mi |
|---|
| Oakland City | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| West End | Walk: 22 min | Distance: 1.2 mi |
| Lakewood/Ft Mcpherson | Walk: 43 min | Distance: 2.3 mi |
| West Lake | Walk: 44 min | Distance: 2.3 mi |
| Ashby | Walk: 45 min | Distance: 2.3 mi |
| Atlanta | Drive: 14 min | Distance: 7.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 16 min | Distance: 9.0 mi |
|---|
| Morehouse College | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Morehouse School of Medicine | Walk: 34 min | Distance: 1.8 mi |
| Spelman College | Walk: 39 min | Distance: 2.0 mi |
| Atlanta Technical College | Walk: 45 min | Distance: 2.4 mi |
| West Atlanta Watershed Alliance (WAWA) | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Atlanta BeltLine Southwest Connector Spur Trail | Walk: 49 min | Distance: 2.6 mi |
| Park Pride | Walk: 51 min | Distance: 2.7 mi |
| The Georgia Capitol Museum | Walk: 60 min | Distance: 3.1 mi |
| Georgia Aquarium | Walk: 69 min | Distance: 3.6 mi |
$800 /Bedroom
4 Beds
12 Month Lease