Large, quiet 1bd/1bath garden apt, 1 mi east of Emory, $1,400/month
$1,505
1 Bed
12 Month Lease1069 Park Row N, Atlanta, GA 30312
1069 Park Row N, Atlanta, GA 30312
Url: http://www.georgiastateoffcampus.com/housing/property/1069-park-row-n/3wvxmne
Phone Number: (678) 831-9177

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 648 Mcdonough Blvd | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| The Beacon Atlanta | Walk: 15 min | Distance: 0.8 mi |
| 465 | Walk: 22 min | Distance: 1.2 mi |
| Fort McPherson | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Fort Gillem | Drive: 18 min | Distance: 9.3 mi |
| King Memorial | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| King Historic District | Walk: 45 min | Distance: 2.3 mi |
| Edgewood Ave | Walk: 45 min | Distance: 2.3 mi |
| Sweet Auburn Market | Walk: 49 min | Distance: 2.5 mi |
| Georgia State | Walk: 51 min | Distance: 2.6 mi |
| Atlanta | Drive: 12 min | Distance: 6.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 17 min | Distance: 9.7 mi |
|---|
| Georgia State University | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Morehouse School of Medicine | Drive: 8 min | Distance: 4.5 mi |
| Atlanta Metropolitan State | Drive: 9 min | Distance: 4.6 mi |
| Atlanta Technical College | Drive: 13 min | Distance: 4.9 mi |
| Zoo Atlanta | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Trees Atlanta | Walk: 36 min | Distance: 1.9 mi |
| Trees Atlanta TreeHouse | Walk: 45 min | Distance: 2.4 mi |
| The Georgia Capitol Museum | Walk: 51 min | Distance: 2.7 mi |
| Park Pride | Walk: 58 min | Distance: 3.0 mi |
$1,505
1 Bed
12 Month Lease