Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1066 Redan Trail Ct, Stone Mountain, GA 30088
1066 Redan Trail Ct, Stone Mountain, GA 30088
Url: http://www.georgiastateoffcampus.com/housing/property/1066-redan-trail-ct/jrl30l4
Phone Number: (678) 379-1665

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Panola Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Panola Redan Crossing | Walk: 21 min | Distance: 1.1 mi |
| Crowe's Plaza | Walk: 26 min | Distance: 1.4 mi |
| Indian Creek | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Kensington | Drive: 12 min | Distance: 5.8 mi |
| Avondale | Drive: 14 min | Distance: 7.4 mi |
| Decatur | Drive: 15 min | Distance: 8.2 mi |
| East Lake | Drive: 16 min | Distance: 9.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 34 min | Distance: 21.1 mi |
|---|
| Georgia Perim., Clarkston | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Agnes Scott College | Drive: 15 min | Distance: 8.4 mi |
| Forty Oaks Nature Preserve | Drive: 15 min | Distance: 7.2 mi |
|---|---|---|
| Stone Mountain State Memorial Park | Drive: 18 min | Distance: 7.4 mi |
| Glenn Creek Nature Preserve | Drive: 15 min | Distance: 7.9 mi |
| DeShong Park | Drive: 16 min | Distance: 8.2 mi |
$1,100
1 Bed
12 Month Lease$850 /Bedroom
Plus Fees1 Bed
6 Month Lease