1/1 private entrance, quiet, furnished incl utilities + wifi, $1350
$1,350
1 Bed
12 Month Lease1048 St Charles Ave NE, Atlanta, GA 30306
1048 St Charles Ave NE, Atlanta, GA 30306
Url: http://www.georgiastateoffcampus.com/housing/property/1048-st-charles-ave-ne/pq687ev
Phone Number: (706) 613-4538

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Briarcliff Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Otto's | Walk: 7 min | Distance: 0.4 mi |
| Common Market | Walk: 13 min | Distance: 0.7 mi |
| Georgia National Guard | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Fort McPherson | Drive: 16 min | Distance: 8.0 mi |
| Inman Park/Reynoldstown | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Edgewood/Candler Park | Walk: 32 min | Distance: 1.7 mi |
| North Avenue | Walk: 42 min | Distance: 2.2 mi |
| Midtown | Walk: 44 min | Distance: 2.3 mi |
| King Historic District | Walk: 44 min | Distance: 2.3 mi |
| Atlanta | Drive: 10 min | Distance: 4.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 21 min | Distance: 12.4 mi |
|---|
| Emory University, Briarcliff | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Georgia State University | Walk: 57 min | Distance: 3.0 mi |
| Emory University | Walk: 58 min | Distance: 3.0 mi |
| Emory University, Main Campus | Walk: 67 min | Distance: 3.5 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Atlanta BeltLine Eastside Trail | Walk: 23 min | Distance: 1.2 mi |
| Fernbank Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
| Trees Atlanta TreeHouse | Walk: 34 min | Distance: 1.8 mi |
| Piedmont Park | Walk: 36 min | Distance: 1.9 mi |
$1,350
1 Bed
12 Month Lease