Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1040 Shepherds Ln NE, Atlanta, GA 30324
1040 Shepherds Ln NE, Atlanta, GA 30324
Url: http://www.georgiastateoffcampus.com/housing/property/1040-shepherds-ln-ne/j7499q5
Phone Number: (404) 689-2956
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Sage Hill Shopping Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Briar Vista Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Briar Vista Crossing | Walk: 18 min | Distance: 0.9 mi |
Georgia National Guard | Drive: 17 min | Distance: 7.0 mi |
---|
Lindbergh Center | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Lenox | Walk: 61 min | Distance: 3.2 mi |
Buckhead | Walk: 74 min | Distance: 3.9 mi |
Arts Center | Drive: 10 min | Distance: 4.7 mi |
Atlanta | Drive: 9 min | Distance: 4.8 mi |
Midtown | Drive: 11 min | Distance: 6.2 mi |
Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 15.2 mi |
---|
Emory University | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Emory University, Main Campus | Walk: 30 min | Distance: 1.6 mi |
Emory University, Briarcliff | Walk: 35 min | Distance: 1.9 mi |
Emory University, Clairmont | Walk: 46 min | Distance: 2.4 mi |
Fernbank Forest & Science Center | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Atlanta BeltLine Eastside Trail | Walk: 64 min | Distance: 3.3 mi |
Atlanta Botanical Garden | Walk: 64 min | Distance: 3.3 mi |
Freedom Park Bird and Butterfly Garden | Walk: 65 min | Distance: 3.4 mi |
Fernbank Museum of Natural History | Drive: 10 min | Distance: 4.1 mi |
Atlanta Native . Married with 3 daughters and 4 grandchildren. Principal Broker and owner of Realty Associates of Atlanta. Specializing in Commercial, Residential real estate and property management