Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2607 Elkhorn Dr, Decatur, GA 30034
2607 Elkhorn Dr, Decatur, GA 30034
Url: http://www.georgiastateoffcampus.com/housing/property/move-in-before-january-31st-and-choose-your-reward-a-250-amazon-gift-card-or-a-55-smart-tv/n189k5p
Phone Number: (678) 272-4885

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Parking Available
| The Gallery At South DeKalb | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| South DeKalb Plaza | Walk: 27 min | Distance: 1.4 mi |
| Candler Point | Walk: 28 min | Distance: 1.5 mi |
| Georgia National Guard | Drive: 15 min | Distance: 6.2 mi |
|---|
| Decatur | Drive: 14 min | Distance: 6.2 mi |
|---|---|---|
| Avondale | Drive: 14 min | Distance: 6.6 mi |
| East Lake | Drive: 14 min | Distance: 6.7 mi |
| Edgewood/Candler Park | Drive: 14 min | Distance: 7.5 mi |
| Kensington | Drive: 14 min | Distance: 8.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 22 min | Distance: 13.0 mi |
|---|
| Georgia Perim. Coll., Decatur | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Agnes Scott College | Drive: 12 min | Distance: 5.4 mi |
| Emory University, Clairmont | Drive: 18 min | Distance: 8.0 mi |
| Georgia State University | Drive: 15 min | Distance: 8.8 mi |
| Ferns of the World Garden | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Wylde Center and Oakhurst Community Garden | Drive: 12 min | Distance: 5.1 mi |
| Bradley Observatory | Drive: 12 min | Distance: 5.6 mi |
| South River Watershed Alliance | Drive: 14 min | Distance: 6.3 mi |
| Trees Atlanta | Drive: 12 min | Distance: 6.7 mi |
$3,950
4 Beds
8 Month Lease$850 /Bedroom
4 Beds
12 Month Lease