Homeowner willing to share home.Close to Emory University and Decatur
$1,250 /Bedroom
2 Beds
6 Month Lease965 Grant Terrace SE, Atlanta, GA 30315
965 Grant Terrace SE, Atlanta, GA 30315
Url: http://www.georgiastateoffcampus.com/housing/property/965-grant-terrace-se/2jpg2eb
Phone Number: (678) 883-1206

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Beacon Atlanta | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Summerhill | Walk: 20 min | Distance: 1.1 mi |
| Summerhill Station | Walk: 22 min | Distance: 1.2 mi |
| Fort McPherson | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Fort Gillem | Drive: 20 min | Distance: 10.0 mi |
| King Memorial | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Georgia State | Walk: 38 min | Distance: 2.0 mi |
| Garnett | Walk: 44 min | Distance: 2.3 mi |
| Sweet Auburn Market | Walk: 37 min | Distance: 2.0 mi |
| Edgewood Ave | Walk: 39 min | Distance: 2.0 mi |
| Atlanta | Drive: 12 min | Distance: 6.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 16 min | Distance: 8.5 mi |
|---|
| Georgia State University | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Morehouse School of Medicine | Walk: 56 min | Distance: 2.9 mi |
| Atlanta Metropolitan State | Walk: 63 min | Distance: 3.0 mi |
| Atlanta Technical College | Walk: 59 min | Distance: 2.9 mi |
| Zoo Atlanta | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| The Georgia Capitol Museum | Walk: 37 min | Distance: 1.9 mi |
| Park Pride | Walk: 42 min | Distance: 2.2 mi |
| Trees Atlanta | Walk: 47 min | Distance: 2.5 mi |
| Trees Atlanta TreeHouse | Walk: 52 min | Distance: 2.7 mi |
$1,250 /Bedroom
2 Beds
6 Month Lease