Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
950 Ellis Rd, Stone Mountain, GA 30083
950 Ellis Rd, Stone Mountain, GA 30083
Url: http://www.georgiastateoffcampus.com/housing/property/950-ellis-rd/m97sk7h
Phone Number: (470) 697-1672

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hairston Square Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Redan Village | Walk: 17 min | Distance: 0.9 mi |
| Crowe's Crossing | Walk: 17 min | Distance: 0.9 mi |
| Indian Creek | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Kensington | Drive: 8 min | Distance: 4.1 mi |
| Avondale | Drive: 11 min | Distance: 5.7 mi |
| Decatur | Drive: 12 min | Distance: 6.5 mi |
| East Lake | Drive: 13 min | Distance: 7.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 30 min | Distance: 19.5 mi |
|---|
| Georgia Perim., Clarkston | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Agnes Scott College | Drive: 12 min | Distance: 6.7 mi |
| Emory University, Clairmont | Drive: 16 min | Distance: 8.6 mi |
| Georgia Perim. Coll., Decatur | Drive: 17 min | Distance: 9.4 mi |
| Forty Oaks Nature Preserve | Drive: 12 min | Distance: 4.5 mi |
|---|---|---|
| Glenn Creek Nature Preserve | Drive: 12 min | Distance: 6.2 mi |
| Bradley Observatory | Drive: 11 min | Distance: 6.4 mi |
| Wylde Center and Oakhurst Community Garden | Drive: 13 min | Distance: 7.0 mi |
| Stone Mountain State Memorial Park | Drive: 17 min | Distance: 7.7 mi |
$1,000 /Bedroom
3 Beds
6 Month Lease