Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
837 Forest Path, Stone Mountain, GA 30088
837 Forest Path, Stone Mountain, GA 30088
Url: http://www.georgiastateoffcampus.com/housing/property/837-forest-path/gc4yd3y
Phone Number: (470) 837-2329

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Panola Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Panola Redan Crossing | Walk: 22 min | Distance: 1.1 mi |
| Rockbridge Place | Walk: 33 min | Distance: 1.7 mi |
| Indian Creek | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| Kensington | Drive: 14 min | Distance: 6.4 mi |
| Avondale | Drive: 16 min | Distance: 8.1 mi |
| Decatur | Drive: 17 min | Distance: 8.8 mi |
| East Lake | Drive: 18 min | Distance: 9.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 36 min | Distance: 21.8 mi |
|---|
| Georgia Perim., Clarkston | Drive: 15 min | Distance: 5.6 mi |
|---|---|---|
| Agnes Scott College | Drive: 17 min | Distance: 9.0 mi |
| Stone Mountain State Memorial Park | Drive: 16 min | Distance: 5.9 mi |
|---|---|---|
| Forty Oaks Nature Preserve | Drive: 16 min | Distance: 6.2 mi |
| DeShong Park | Drive: 15 min | Distance: 6.7 mi |
| Mountain Park | Drive: 17 min | Distance: 7.9 mi |
| Yellow River Park | Drive: 20 min | Distance: 8.9 mi |
$1,650
1 Bed
12 Month Lease