Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
833 Commodore Dr NW, Atlanta, GA 30318
833 Commodore Dr NW, Atlanta, GA 30318
Url: http://www.georgiastateoffcampus.com/housing/property/833-commodore-dr-nw/1jzkyz4
Phone Number: (470) 480-0735
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Grove Park Plaza | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Dixie Hills Plaza | Walk: 48 min | Distance: 2.5 mi |
Hightower Station | Walk: 47 min | Distance: 2.5 mi |
Fort McPherson | Drive: 15 min | Distance: 7.4 mi |
---|---|---|
Georgia National Guard | Drive: 16 min | Distance: 9.1 mi |
Bankhead | Walk: 37 min | Distance: 2.0 mi |
---|---|---|
Hamilton E Holmes | Walk: 42 min | Distance: 2.2 mi |
West Lake | Walk: 49 min | Distance: 2.6 mi |
Ashby | Walk: 62 min | Distance: 3.2 mi |
Vine City | Drive: 8 min | Distance: 4.5 mi |
Atlanta | Drive: 12 min | Distance: 7.0 mi |
Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 14.6 mi |
---|
Clark Atlanta University | Drive: 8 min | Distance: 4.5 mi |
---|---|---|
Morehouse College | Drive: 8 min | Distance: 4.5 mi |
Morehouse School of Medicine | Drive: 10 min | Distance: 5.0 mi |
Spelman College | Drive: 11 min | Distance: 5.2 mi |
Georgia Aquarium | Drive: 8 min | Distance: 4.6 mi |
---|---|---|
West Atlanta Watershed Alliance (WAWA) | Drive: 10 min | Distance: 4.6 mi |
Imagine It! The Children's Museum of Atlanta | Drive: 9 min | Distance: 5.2 mi |
Park Pride | Drive: 10 min | Distance: 5.7 mi |
Atlanta BeltLine Southwest Connector Spur Trail | Drive: 13 min | Distance: 5.8 mi |
$1,150 - $1,350 /Bedroom
Plus Fees5 Beds