Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
810 Commodore Dr NW, Atlanta, GA 30318
810 Commodore Dr NW, Atlanta, GA 30318
Url: http://www.georgiastateoffcampus.com/housing/property/810-commodore-dr-nw/55smc6n
Phone Number: (404) 396-9991
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Grove Park Plaza | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Dixie Hills Plaza | Walk: 47 min | Distance: 2.5 mi |
Hightower Station | Walk: 46 min | Distance: 2.4 mi |
Fort McPherson | Drive: 15 min | Distance: 7.5 mi |
---|---|---|
Georgia National Guard | Drive: 16 min | Distance: 9.1 mi |
Bankhead | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Hamilton E Holmes | Walk: 41 min | Distance: 2.1 mi |
West Lake | Walk: 48 min | Distance: 2.5 mi |
Ashby | Walk: 61 min | Distance: 3.2 mi |
Vine City | Drive: 8 min | Distance: 4.6 mi |
Atlanta | Drive: 12 min | Distance: 7.0 mi |
Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 14.6 mi |
---|
Clark Atlanta University | Drive: 8 min | Distance: 4.6 mi |
---|---|---|
Morehouse College | Drive: 9 min | Distance: 4.6 mi |
Morehouse School of Medicine | Drive: 10 min | Distance: 5.1 mi |
Spelman College | Drive: 11 min | Distance: 5.2 mi |
Georgia Aquarium | Drive: 9 min | Distance: 4.7 mi |
---|---|---|
West Atlanta Watershed Alliance (WAWA) | Drive: 10 min | Distance: 4.7 mi |
Imagine It! The Children's Museum of Atlanta | Drive: 9 min | Distance: 5.2 mi |
Atlanta BeltLine Southwest Connector Spur Trail | Drive: 13 min | Distance: 5.9 mi |
Cascade Springs Nature Preserve | Drive: 13 min | Distance: 8.4 mi |
$5,500
Plus Fees2 Beds
1 Month Lease