Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
797 Cascade Ave SW, Atlanta, GA 30310
797 Cascade Ave SW, Atlanta, GA 30310
Url: http://www.georgiastateoffcampus.com/housing/property/797-cascade-ave-sw/m6e07tj
Phone Number: (770) 574-4622

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cascade Plaza | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Cascade Citi Center | Walk: 9 min | Distance: 0.5 mi |
| West End Square | Walk: 20 min | Distance: 1.0 mi |
| Fort McPherson | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Georgia National Guard | Drive: 11 min | Distance: 6.2 mi |
| West End | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| West Lake | Walk: 32 min | Distance: 1.7 mi |
| Oakland City | Walk: 35 min | Distance: 1.9 mi |
| Ashby | Walk: 45 min | Distance: 2.4 mi |
| Lakewood/Ft Mcpherson | Walk: 61 min | Distance: 3.2 mi |
| Atlanta | Drive: 14 min | Distance: 7.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 18 min | Distance: 10.9 mi |
|---|
| Morehouse College | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Morehouse School of Medicine | Walk: 40 min | Distance: 2.1 mi |
| Spelman College | Walk: 44 min | Distance: 2.3 mi |
| Clark Atlanta University | Walk: 46 min | Distance: 2.4 mi |
| West Atlanta Watershed Alliance (WAWA) | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Atlanta BeltLine Southwest Connector Spur Trail | Walk: 29 min | Distance: 1.5 mi |
| Cascade Springs Nature Preserve | Walk: 52 min | Distance: 2.7 mi |
| Park Pride | Walk: 57 min | Distance: 3.0 mi |
| The Georgia Capitol Museum | Walk: 66 min | Distance: 3.4 mi |
$3,950
4 Beds
8 Month Lease