Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
67 Montre Square NW, Atlanta, GA 30327
67 Montre Square NW, Atlanta, GA 30327
Url: http://www.georgiastateoffcampus.com/housing/property/67-montre-square-nw/s4rz9b4
Phone Number: (912) 493-3816
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Shops at Collier Hills | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
1465 Chattahoochee Avenue | Walk: 30 min | Distance: 1.6 mi |
Howell Mill Village | Walk: 32 min | Distance: 1.7 mi |
Georgia National Guard | Drive: 20 min | Distance: 9.6 mi |
---|---|---|
Fort McPherson | Drive: 21 min | Distance: 9.6 mi |
Atlanta | Walk: 74 min | Distance: 3.8 mi |
---|---|---|
Arts Center | Drive: 11 min | Distance: 4.7 mi |
Bankhead | Drive: 11 min | Distance: 4.9 mi |
Midtown | Drive: 12 min | Distance: 5.0 mi |
Lindbergh Center | Drive: 13 min | Distance: 5.3 mi |
Buckhead | Drive: 16 min | Distance: 8.3 mi |
Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 16.2 mi |
---|
Georgia Tech | Drive: 12 min | Distance: 4.5 mi |
---|---|---|
Clark Atlanta University | Drive: 15 min | Distance: 6.4 mi |
Morehouse College | Drive: 15 min | Distance: 6.4 mi |
Georgia State University | Drive: 14 min | Distance: 6.6 mi |
Atlanta History Center | Drive: 11 min | Distance: 4.2 mi |
---|---|---|
Piedmont Park | Drive: 13 min | Distance: 5.2 mi |
Georgia Conservancy | Drive: 13 min | Distance: 5.4 mi |
Atlanta Audubon Society | Drive: 15 min | Distance: 5.5 mi |
Atlanta Botanical Garden | Drive: 13 min | Distance: 5.6 mi |
$800 /Bedroom
Plus Fees4 Beds
12 Month Lease